2024-25 Fall Men's Soccer Schedule
Overall W - 1 L - 6 Tie - 1 Regional | |||||
Date | Opponent | Location | Time | Score | |
August | |||||
Wed. 14 | SLSG MLS NEXT (Scrimmage) | HOME | 5 PM | N/A | |
Thurs. 15 | St. Louis City - UPSL (Scrimmage) | St. Louis, MO | 8:15 PM | N/A | |
Mon. 19 | Southwest Baptist (Scrimmage) | Boliver, MO | 5 PM | N/A | |
Thurs. 22 | Parkland | Champaign, IL | 4 PM | Tied 1-1 | |
Fri. 30 | Barton CC | Barton County, KS | 10 AM | L, 3-0 | |
Sat. 31 | Trinidad @ Barton | Barton County, KS | 10 AM | W, 2-1 | |
September | |||||
Wed. 4 | COPIAH-LINCOLN CC | HOME | 3 PM | L, 2-0 | |
Sat. 7 | IOWA WESTERN | HOME | 11 AM | L, 1-0 | |
Wed. 11 | ILLINOIS CENTRAL | HOME | 4:30 pm | L, 4-0 | |
Mon. 16 | HEARTLAND | HOME | 5 PM | L, 2-1 | |
Wed. 18 | Lewis & Clark | Godfrey, IL | 1 PM | L, 2-0 | |
Sun. 22 | Indian Hills CC | Ottumwa, IA | 3 PM | ||
Wed. 25 | Crowder CC | Neosho, MO | 1 PM | ||
Sat. 28 | COFFEYVILLE | HOME | 1 PM | ||
October | |||||
Wed. 2 | Mineral Area | Park Hills, MO | 5 PM | ||
Wed. 9 | East Central | Union, MO | 2 PM | ||
Sat. 12 | ST. CHARLES | HOME | 12 PM | ||
Wed. 16 | STATE FAIR | HOME | 2 PM | ||
Sat. 19 | ST. LOUIS CC | HOME | 11 AM | ||
Wed. 23 | LINCOLN TRAIL | HOME | 3 PM | ||
Post Season | |||||
November | |||||
Sat. 2 | Region XVI Championship Game | ||||
Crowder | HOME | 2 PM | |||
Wed. 6 | District Semi | HOME | TBD | ||
* Regional Games
# Conference Games
Home Games in Bold